Details of the Drug
General Information of Drug (ID: DM8MNVO)
| Drug Name |
Tolcapone
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms |
Tasmar; Roche brand of tolcapone; Ro 40-7592; Tasmar (TN); Tolcapone [USAN:INN]; Ro-40-7592; Tolcapone (JAN/USAN/INN); Methanone,(3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl); (3,4-Dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone; (3,4-dihydroxy-5-nitrophenyl)-(4-methylphenyl)methanone; 3,4-Dihydroxy-4'-methyl-5-nitrobenzophenone; 3,4-dihydroxy-5'-methyl-5-nitrobenzophenone
|
||||||||||||||||||
| Indication |
|
||||||||||||||||||
| Therapeutic Class |
Antiparkinson Agents
|
||||||||||||||||||
| Affected Organisms |
Humans and other mammals
|
||||||||||||||||||
| ATC Code | |||||||||||||||||||
| Drug Type |
Small molecular drug
|
||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||
| #Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 273.24 | |||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 3.3 | ||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 2 | ||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 5 | ||||||||||||||||||
| ADMET Property |
|
||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||
| Drug-Molecule Activity Atlas (DMA)NEW | Click to Jump to the Detailed DMA Information of This Drug | ||||||||||||||||||
| Drug Pharmacogenomic Perturbation (DPP)NEW | Click to Jump to the Detailed DPP Information of This Drug | ||||||||||||||||||
| Drug ADMET Endpoint Profile (DAE)NEW | Click to Jump to the Detailed DAE Information of This Drug | ||||||||||||||||||
| Combinatorial Drugs (CBD) | Click to Jump to the Detailed CBD Information of This Drug | ||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drug Off-Target (DOT) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Interaction Atlas (MIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| The Studied Disease | Parkinson disease | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD Disease Classification | 8A00.0 | |||||||||||||||||
|
||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||
Drug-Drug Interaction (DDI) Information of This Drug
|
Coadministration of a Drug Treating the Same Disease as Tolcapone
Coadministration of a Drug Treating the Disease Different from Tolcapone (Comorbidity)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drug Inactive Ingredient(s) (DIG) and Formulation(s) of This Drug
References
| 1 | URL: http://www.guidetopharmacology.org Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 6646). | ||||
|---|---|---|---|---|---|
| 2 | BDDCS applied to over 900 drugs | ||||
| 3 | Trend Analysis of a Database of Intravenous Pharmacokinetic Parameters in Humans for 1352 Drug Compounds | ||||
| 4 | Estimating the safe starting dose in phase I clinical trials and no observed effect level based on QSAR modeling of the human maximum recommended daily dose | ||||
| 5 | Catechol-O-methyltransferase inhibitors in the management of Parkinson's disease. Semin Neurol. 2001;21(1):15-22. | ||||
| 6 | An in vitro coculture system of human peripheral blood mononuclear cells with hepatocellular carcinoma-derived cells for predicting drug-induced liver injury. Arch Toxicol. 2021 Jan;95(1):149-168. doi: 10.1007/s00204-020-02882-4. Epub 2020 Aug 20. | ||||
| 7 | Interference with bile salt export pump function is a susceptibility factor for human liver injury in drug development. Toxicol Sci. 2010 Dec; 118(2):485-500. | ||||
| 8 | Effect of the Catechol-O-Methyltransferase Inhibitors Tolcapone and Entacapone on Fatty Acid Metabolism in HepaRG Cells. Toxicol Sci. 2018 Aug 1;164(2):477-488. | ||||
| 9 | The catechol-O-methyltransferase inhibitors tolcapone and entacapone uncouple and inhibit the mitochondrial respiratory chain in HepaRG cells. Toxicol In Vitro. 2017 Aug;42:337-347. | ||||
| 10 | Dingemanse J, Jorga K, Zurcher G, Schmitt M, Sedek G, Da Prada M, Van Brummelen P "Pharmacokinetic-pharmacodynamic interaction between the COMT inhibitor tolcapone and single-dose levodopa." Br J Clin Pharmacol 40 (1995): 253-62. [PMID: 8527287] | ||||
| 11 | Illi A, Sundberg S, Ojala-Karlsson P, Korhonen P, Scheinin M, Gordin A "The effect of entacapone on the disposition and hemodynamic effects of intravenous isoproterenol and epinephrine." Clin Pharmacol Ther 58 (1995): 221-7. [PMID: 7648772] | ||||
| 12 | Cerner Multum, Inc. "Australian Product Information.". | ||||
| 13 | Product Information. Aubagio (teriflunomide). Genzyme Corporation, Cambridge, MA. | ||||
| 14 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||
| 15 | Mims RB, Scott CL, Modebe O, Bethune JE "Inhibition of L-dopa-induced growth hormone stimulation by pyridoxine and chlorpromazine." J Clin Endocrinol Metab 40 (1975): 256-9. [PMID: 1117978] | ||||
| 16 | Product Information. Turalio (pexidartinib). Daiichi Sankyo, Inc., Parsippany, NJ. | ||||
| 17 | Product Information. Tasmar (tolcapone). Valeant Pharmaceuticals, Costa Mesa, CA. | ||||
| 18 | Warrington SJ, Ankier SI, Turner P "Evaluation of possible interactions between ethanol and trazodone or amitriptyline." Neuropsychobiology 15 (1986): 31-7. [PMID: 3725002] | ||||
| 19 | Product Information. Alphagan (brimonidine ophthalmic). Allergan Inc, Irvine, CA. | ||||
| 20 | Product Information. Adcetris (brentuximab vedotin). Seattle Genetics Inc, Bothell, WA. | ||||
| 21 | Elsharkawy AM, Schwab U, McCarron B, et al. "Efavirenz induced acute liver failure requiring liver transplantation in a slow drug metaboliser." J Clin Virol 58 (2013): 331-3. [PMID: 23763943] | ||||
| 22 | Product Information. Kynamro (mipomersen). Genzyme Corporation, Cambridge, MA. | ||||
| 23 | Canadian Pharmacists Association. | ||||
| 24 | Product Information. Juxtapid (lomitapide). Aegerion Pharmaceuticals Inc, Cambridge, MA. | ||||
| 25 | Al-Nawakil C, Willems L, Mauprivez C, et.al "Successful treatment of l-asparaginase-induced severe acute hepatotoxicity using mitochondrial cofactors." Leuk Lymphoma 55 (2014): 1670-4. [PMID: 24090500] | ||||
| 26 | Product Information. Zydelig (idelalisib). Gilead Sciences, Foster City, CA. | ||||
| 27 | Product Information. Clolar (clofarabine). sanofi-aventis, Bridgewater, NJ. | ||||
| 28 | Product Information. Zulresso (brexanolone). Sage Therapeutics, Inc., Cambridge, MA. | ||||
| 29 | Product Information. Reyvow (lasmiditan). Lilly, Eli and Company, Indianapolis, IN. | ||||
| 30 | Product Information. Addyi (flibanserin). Sprout Pharmaceuticals, Raleigh, NC. | ||||
| 31 | Hansen BS, Dam M, Brandt J, et al "Influence of dextropropoxyphene on steady state serum levels and protein binding of three anti-epileptic drugs in man." Acta Neurol Scand 61 (1980): 357-67. [PMID: 6998251] | ||||
| 32 | Product Information. ReVia (naltrexone). DuPont Pharmaceuticals, Wilmington, DE. | ||||
| 33 | Product Information. Zanaflex (tizanidine). Acorda Therapeutics, Hawthorne, NY. | ||||
| 34 | Product Information. Norprolac (quinagolide). Ferring Inc, North York, IA. | ||||
| 35 | Product Information. Zyrtec (cetirizine). Pfizer US Pharmaceuticals, New York, NY. | ||||



